<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the thread "'Ard Boyz"]]></title>
		<link>http://www.dakkadakka.com/dakkaforum/posts/list/7.page</link>
		<description><![CDATA[Latest messages posted in the thread "'Ard Boyz"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>'Ard Boyz</title>
				<description><![CDATA[ Could somebody point me to where I can find the results for last year's 'Ard Boyz?]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/229236/548801.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/229236/548801.page</link>
				<pubDate><![CDATA[Wed, 4 Feb 2009 17:16:11]]> GMT</pubDate>
				<author><![CDATA[ Lordhat]]></author>
			</item>
			<item>
				<title>'Ard Boyz</title>
				<description><![CDATA[ No one?]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/229236/549138.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/229236/549138.page</link>
				<pubDate><![CDATA[Wed, 4 Feb 2009 20:02:19]]> GMT</pubDate>
				<author><![CDATA[ Lordhat]]></author>
			</item>
			<item>
				<title>'Ard Boyz</title>
				<description><![CDATA[ Found this on Tau Online:<br /> <br /> <blockquote><div><cite>enderwiggin wrote:</cite>he format is First Name Last Name Army Total Points earned.<br /> Gareth Hunt Chaos Daemons 60<br /> Yen-Te Tu Orks 59<br /> Alex Fennell Chaos Space Marines 57<br /> Matthew Cassidy Orks 57<br /> Richard Johnson Witch Hunters 55<br /> Richard Kilton Orks 53<br /> Nick Rose Black Templars 52<br /> Justin Cook Tyranids 52<br /> Clay Williams Chaos Daemons 52<br /> Greg Sparks Chaos Space Marines 47<br /> Doc Glenboski Chaos Space Marines 45<br /> Michael Lee Orks 43<br /> Brian Crew Eldar 43<br /> Joshua Dearth Dark Eldar 39<br /> Allan Hernandez Witch Hunters 38<br /> Daniel Liswood Chaos Daemons 37<br /> Nathan Reukauf Eldar 37<br /> Shawn Gierlinger Witch Hunters 37<br /> John Blake Blood Angels 37<br /> Brad College Imperial Guard 36<br /> Jeff Payne Eldar 36<br /> Neil Cauley Orks 35<br /> Marc Parker Orks 35<br /> Mike Cave Tyranid 33<br /> Brian Delgado Blood Angels 33<br /> Brad Nichols Chaos Space Marines 32<br /> Charles Decelles Dark Eldar 31<br /> Mike Ludwig Tyranids 31<br /> Tom Taylor Chaos Space Marines 30<br /> Brandon Anders Tau 28<br /> John Adams Orks 26<br /> Matt Onken Chaos Space Marines 24<br /> Brian Poole Chaos Space Marines 22<br /> Jonathan Boggs Orks 21<br /> Frank Hegedus Eldar 18<br /> Derek Atikinson Chaos Space Marines 16<br /> Simon Shoup Black Templars 15<br /> Aaron Hagney Chaos Daemons 15<br /> Michael Strange Necrons 8<br /> Darrell Allen Dark Eldar 8<br /> Casey Campbell Tyranids 19 (only played 2 rounds)<br /> Scott Burton Orks 10 (only played 2 rounds)<br /> Paul Wilkens Chaos Space Marines 25 (only played 2 rounds)<br /> Eric Furman Eldar 10 (only played 2 rounds)<br /> Jay Kolar Chaos Daemons 2 (only played 2 rounds)<br /> Krieg Mayer Tyranids 1 (only played 2 rounds)<br /> </div></blockquote>]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/229236/549499.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/229236/549499.page</link>
				<pubDate><![CDATA[Thu, 5 Feb 2009 00:06:09]]> GMT</pubDate>
				<author><![CDATA[ chaplaingrabthar]]></author>
			</item>
			<item>
				<title>'Ard Boyz</title>
				<description><![CDATA[ Thanks!]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/229236/549643.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/229236/549643.page</link>
				<pubDate><![CDATA[Thu, 5 Feb 2009 01:34:48]]> GMT</pubDate>
				<author><![CDATA[ Lordhat]]></author>
			</item>
	</channel>
</rss>