<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the thread "How much energy would it take to slag an entire planet, oceans and all?"]]></title>
		<link>http://www.dakkadakka.com/dakkaforum/posts/list/69.page</link>
		<description><![CDATA[Latest messages posted in the thread "How much energy would it take to slag an entire planet, oceans and all?"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ I don't have the math background to know what equations to use to find the answers, so calculations with explanations would be appreciated, with Earth serving as the example planet.<br /> <br /> (I'm working on a crossover so this seems a good starting place as each faction can roast planets.  With this I can calculate their big weapons, and from there calculate their shields, all of which would make it easier to determine how much damage each ship can deal and take relative to the others)]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915002.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915002.page</link>
				<pubDate><![CDATA[Thu, 18 Jun 2015 19:51:14]]> GMT</pubDate>
				<author><![CDATA[ Bill1138]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ According to <a href="http://scientificlogic.blogspot.co.uk/2010/04/how-much-heat-is-needed-to-vaporize.html" target="_new" rel="nofollow">this</a>, you're looking at 3.6x10^27 joules of energy to boil off the oceans of earth and eliminate all ground water.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915014.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915014.page</link>
				<pubDate><![CDATA[Thu, 18 Jun 2015 19:56:37]]> GMT</pubDate>
				<author><![CDATA[ Furyou Miko]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ I would suggest starting with small scale tests in the backyard]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915017.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915017.page</link>
				<pubDate><![CDATA[Thu, 18 Jun 2015 19:57:43]]> GMT</pubDate>
				<author><![CDATA[ Konrax]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ A whole lot.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915022.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915022.page</link>
				<pubDate><![CDATA[Thu, 18 Jun 2015 19:59:14]]> GMT</pubDate>
				<author><![CDATA[ Psienesis]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ I'd suggest reading this comic:<br /> <br /> <a href="https://what-if.xkcd.com/13/" target="_blank" rel="nofollow">https://what-if.xkcd.com/13/</a>]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915096.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915096.page</link>
				<pubDate><![CDATA[Thu, 18 Jun 2015 20:26:28]]> GMT</pubDate>
				<author><![CDATA[ Yarium]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ <blockquote><div><img src="https://www.dakkadakka.com/s/i/a/9853822c3cf5d74dbe8e0a0a26db9b41.jpg" height="20" border="0">&nbsp;<a href="/dakkaforum/posts/preList/653059/7915017.page"><b>Konrax wrote:</b></a><br/>I would suggest starting with small scale tests in the backyard</div></blockquote><br /> <br /> The 4th of July isn't too far off.  "Celebrate the birth of your country by blowing up a small piece of it!"<br /> ]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915099.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915099.page</link>
				<pubDate><![CDATA[Thu, 18 Jun 2015 20:27:23]]> GMT</pubDate>
				<author><![CDATA[ kronk]]></author>
			</item>
			<item>
				<title>Re:How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ <a href="http://stardestroyer.net/Empire/Misc/SiteIndex.html" target="_new" rel="nofollow">This site</a> does include a fair bit of maths in comparing Star Trek and Star Wars weapon energies, including considering the energy requirements for blowing up asteroids (ignoring gravity) and planets. A more focused section dealing with planetary bombardment can be found <a href="http://stardestroyer.net/Empire/Tech/Beam/BaseDeltaZero.html" target="_new" rel="nofollow">here</a>.<br /> ]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915124.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7915124.page</link>
				<pubDate><![CDATA[Thu, 18 Jun 2015 20:37:41]]> GMT</pubDate>
				<author><![CDATA[ Mallich]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ <blockquote><div><img src="https://www.dakkadakka.com/s/i/a/55c58a5908bac75a8d8a697378c2d98e.png" height="20" border="0">&nbsp;<a href="/dakkaforum/posts/preList/653059/7915014.page"><b>Furyou Miko wrote:</b></a><br/>According to <a href="http://scientificlogic.blogspot.co.uk/2010/04/how-much-heat-is-needed-to-vaporize.html" target="_new" rel="nofollow">this</a>, you're looking at 3.6x10^27 joules of energy to boil off the oceans of earth and eliminate all ground water.</div></blockquote><br /> Thank you!  exactly the sort of thing I'm looking for!<br /> <br /> So we have 3.6e27 Joules of energy to boil off all of the water on earth.  That's over 8.6x10^17 Tons of TNT, or 860 Petatons.<br /> <a href="http://convert-to.com/conversion/energy/convert-j-to-tn.html" target="_new" rel="nofollow">this</a><br /> <br /> <br /> *How do you make it say "this" instead of being the whole URL?<br /> <font color='red'>edit: Thanks!</font><br /> <br /> Next step, is how much energy would it take to melt the outer 5 meters of Earth's crust after the water's removed?]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7916731.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7916731.page</link>
				<pubDate><![CDATA[Fri, 19 Jun 2015 13:52:00]]> GMT</pubDate>
				<author><![CDATA[ Bill1138]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ <blockquote><div><img src="https://www.dakkadakka.com/s/i/a/eb2f41d19de05edce3550e99c37345fb.jpg" height="20" border="0">&nbsp;<a href="/dakkaforum/posts/preList/653059/7916731.page"><b>Bill1138 wrote:</b></a><br/><br /> (<a href="http://convert-to.com/conversion/energy/convert-j-to-tn.html" target="_new" rel="nofollow">http://convert-to.com/conversion/energy/convert-j-to-tn.html</a>)<br /> *How do you make it say "this" instead of being the whole URL?<br /> </div></blockquote><br /> <br /> Its [*url=http://www.example.com]This[*/url] without the asterisks.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7916753.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7916753.page</link>
				<pubDate><![CDATA[Fri, 19 Jun 2015 14:01:49]]> GMT</pubDate>
				<author><![CDATA[ Mywik]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ What formula would I use to calculate how much energy is needed to melt a planet's surface (ignoring water)?]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7922609.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7922609.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 14:11:40]]> GMT</pubDate>
				<author><![CDATA[ Bill1138]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ To work out the energy needed to melt something, you need two pieces of information; <br /> <br /> First, the specific heat capacity, which is how much energy is required to raise the temperature of a substance by one degree. Use that to work out how much energy you need to raise the substance from its initial temperature to its melting point.<br /> <br /> Then you need the latent heat of fusion, which is the energy required to actually melt the substance (equivalently, the energy released as it freezes).<br /> <br /> Once you have those numbers, you know how much energy is required to melt a kilogram of that substance. Now you need to work out how much stuff you're melting. To simplify, work out the surface area of the planet, and multiply that by the thickness of the surface layer you want to melt. then multiply that resultant volume by the density of the substance you're thinking about.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7922635.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7922635.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 14:23:18]]> GMT</pubDate>
				<author><![CDATA[ AndrewGPaul]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ It can be calculated. I had watched a video on this calculation with Earth before but I forget the exact details. The calculation was able to figure out what it took to crack Eath in half to what it would take to blow it into complete bits. The numbers are insanely huge. We could gather all our nukes during their height, all our bombs and ammunitions and let it off in one go. We'd probably create another massive extinction level event but it wouldn't be enough to even end Earth's cycle of life let alone crack the planet. Earth would repair itself and life would continue it's evolutionary ways with the new environment as it has with even more powerful extinction level events that has occured in Earth's past. The numbers are staggering but not unimaginable or unknowable.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7922724.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7922724.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 14:49:45]]> GMT</pubDate>
				<author><![CDATA[ ProwlerPC]]></author>
			</item>
			<item>
				<title>Re:How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ So to get rid of all the water we have:<br /> <b>3.6e27 Joules of energy, which is over 8.6x10^17 Tons of TNT, or 860 Petatons. </b><br /> <br /> According to <a href="http://hyperphysics.phy-astr.gsu.edu/hbase/Geophys/earthstruct.html" target="_new" rel="nofollow"> this</a>, the density of the crust's silicate rocks is 2.2 g/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3.  According to <a href="https://en.wikipedia.org/wiki/Silicon" target="_new" rel="nofollow"> this</a>, Silicon has a density of 2.3290 g/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3.<br /> <br /> So if I understand correctly, if we calculate the answer with Silicon, the calculated value should be slightly higher than the actual low-end estimate.  Correct?<br /> <br /> <br /> 0.0356055615887202 mol = 1 g<br /> 1 mol = 28.0855 g<br /> <br /> Surface Density of 2.3290 g/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3<br /> Silicon has a Molar heat Capacity of: 19.789 J/mol·K<br /> Silicon has a melting point of: 1687 K<br /> Silicon has a heat of fusion of: 50.21 kJ/mol<br /> Earth's average surface temperature is It's 287 K, <br /> <br /> <br /> So check my math on this...<br /> <br /> My Molar Heat Capacity and Heat of Fusion are in mols, so I have to convert the surface density into mols<br /> 0.0356055615887202 x 2.329 = 0.08304 mol/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3<br /> <br /> So I multiply that by the molar heat capacity?  That should give me the amount of energy in J to raise the <span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3 by 1 K, correct?<br /> 0.08304 x 19.789 = 1.643278 J to raise 1cm^3 of Silicon by 1K.<br /> <br /> If Earth's average surface temperature is 287K, and I need to raise it to 1687K, then I need to raise it by 1400K.<br /> 1.643278 J x 1400K = <b>2300.5892 J per <span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3</b><br /> <br /> Then I use Silicon's Heat of Fusion to calculate the amount of energy needed to melt the heated material<br /> 0.08304 mol/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3 x 50.21 kJ/mol = 4.1694384 kJ/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3 or <b>4169.4384 kJ/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3</b><br /> <br /> So the total amount of energy to melt each <span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3 of the Earth's crust from its current state is<br /> 2300.5892 J + 4169438.4 J = <font color='red'><b>4171738.989 J/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3</b></font><br /> <br /> If Earth's Radius is 6371Km, then the surface area is (2 x Pi x R) = 40030.17359Km^2 or 4003017359cm^2<br /> <br /> I can multiply the total J/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3 by the Surface area and multiply by how deep I want to go to get an estimate of how much energy would be required to do so.  Correct?  I don't think I can get any more precise than this because of the limitations of significant digits of the numbers I'm working with.<br /> 4171738.989 J/<span class="glossaryitem" onmouseover='gp(746);'>cm</span>^3 x 4003017359cm^3 = 1.669954359x10^16J for 1cm deep<br /> <br /> 1.669954359x10^16J x 500cm = 8.349771795e18J<br /> <br /> Add this value to the energy required to vaporize all of the water on earth:<br /> 8.349771795e18 + 3.6e27 ~ 3.6e27J?<br /> <br /> Can that be right?  Is the energy required to vaporize all of the water on earth so much more that that required to melt all of the continents into slag?]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7923122.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7923122.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 17:42:33]]> GMT</pubDate>
				<author><![CDATA[ Bill1138]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ Yes, it actually makes sense if you think about it.<br /> <br /> <a href="http://www.universetoday.com/65588/what-percent-of-earth-is-water/" target="_new" rel="nofollow"><i>Seventy one percent</i> of earth's surface is ocean.</a><br /> <br /> That means that only 29% of it is land mass. Further, you only have to melt maybe half a mile of the very topmost layer of the surface of that landmass to have 'melted the continents into slag'.<br /> <br /> Furthermore to that, the average temperature of the oceans is 16 degrees and water has a relatively high enthalpy - the amount of energy it can store before changing state. That means that to affect a tiny change in the ocean's temperature, you need an insane amount of energy. Also bear in mind that the deeper you go into the ocean, the colder it gets: while the <i>average</i> is 16 degrees, at the bottom of the ocean its more like <i>two</i> degrees once you get more than a few metres from a thermal vent.<br /> <br /> The ground, however, gets <i>hotter</i> as to go deeper. <a href="http://www.bgs.ac.uk/reference/gshp/gshp_report.html" target="_new" rel="nofollow">near the surface, you're looking at about 15 degrees in the <span class="glossaryitem" onmouseover='gp(134);'>UK</span></a>, but below the surface that rises by a massive 2 degrees per 100 metres - which means that a mere kilometre under ground, you're looking at a rock temperature of <i>thirty</i> five degrees.<br /> <br /> This is why thermal vents exist, incidentally - where the bottom of the ocean meets the rock, you get these vents that constantly pump hot gas into the water at about 400 degrees. This is a really good way to illustrate just how hard it is to heat up the oceans: That's four times the nominal boiling point of water, and it is all <i>lost</i> once you stray a few metres away from the vent, the water temperature is back down to just above freezing.<br /> <br /> The end result is that while you need to add a hell of a lot of energy to boil the oceans, the continents already contain a lot of the energy you need to get them turning over.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7923262.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7923262.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 18:39:30]]> GMT</pubDate>
				<author><![CDATA[ Furyou Miko]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ By the time you are boiling off the dregs of the oceans, the continents are already toast.  Assuming you are talking about a constant orbital barrage over time, and aren’t doing it all in one pass.<br /> <br /> Love this thread, by the way.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7923329.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7923329.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 18:57:24]]> GMT</pubDate>
				<author><![CDATA[ Nevelon]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ Water is insanely good at capturing, storing and dissipating the energy across it's volume so I'm not surprised it would take more energy to vaporize our oceans then it would to melt the Himalayan Mtn range considering how much of the planet is water.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924023.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924023.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 22:53:31]]> GMT</pubDate>
				<author><![CDATA[ ProwlerPC]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ So how deep would you have to melt on average to make the mountains disappear?  Would it have to be the full height of the mountain?  More? Less?]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924050.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924050.page</link>
				<pubDate><![CDATA[Mon, 22 Jun 2015 23:02:34]]> GMT</pubDate>
				<author><![CDATA[ Bill1138]]></author>
			</item>
			<item>
				<title>Re:How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ <a href="http://www.projectrho.com/public_html/rocket/index.php" target="_new" rel="nofollow"> Atomic Rocket </a> I found to be quite informative.<br /> <br /> Also useful <a href="http://www.projectrho.com/public_html/rocket/usefultables.php" target="_new" rel="nofollow"> table</a> of various energy requirements for specific actions:<br /> Energy required to vaporize all the oceans of Terra <b>and dehydrate the crust </b>is 7.0 × 10^27 Joules or 2 Exatons<br /> Energy required to melt the (dry) crust of Terra is 2.9 × 10^28 or 7 Exatons<br /> Energy required blow off Terra's oceans into space is 1.0 × 10^29 or 24 Exatons<br /> Earth's rotational energy is 2.1 × 10^29 or 50 Exatons]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924248.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924248.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2015 00:44:10]]> GMT</pubDate>
				<author><![CDATA[ Miradorm]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ Boiling off the oceans would probably envelope the entire planet in superheated steam and sterilize the entire surface rather easily.  Those pesky survivalists in deep bunkers will need a second dosage, apparently.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924267.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924267.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2015 00:55:20]]> GMT</pubDate>
				<author><![CDATA[ amanita]]></author>
			</item>
			<item>
				<title>Re:How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ <blockquote><div><a href="/dakkaforum/posts/preList/653059/7924248.page"><b>Miradorm wrote:</b></a><br/><a href="http://www.projectrho.com/public_html/rocket/index.php" target="_new" rel="nofollow"> Atomic Rocket </a> I found to be quite informative.<br /> <br /> Also useful <a href="http://www.projectrho.com/public_html/rocket/usefultables.php" target="_new" rel="nofollow"> table</a> of various energy requirements for specific actions:<br /> Energy required to vaporize all the oceans of Terra <b>and dehydrate the crust </b>is 7.0 × 10^27 Joules or 2 Exatons<br /> Energy required to melt the (dry) crust of Terra is 2.9 × 10^28 or 7 Exatons<br /> Energy required blow off Terra's oceans into space is 1.0 × 10^29 or 24 Exatons<br /> Earth's rotational energy is 2.1 × 10^29 or 50 Exatons</div></blockquote><br /> 7 Exatons?  That must be melting the entire thickness of the crust, because it is drastically higher than what I calculated for the top few meters.<br /> <br /> Is there anywhere I can see the math for this?  Typically I prefer to know and understand why a number is what it is so I can re-create the process if the need arises.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924427.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924427.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2015 02:22:39]]> GMT</pubDate>
				<author><![CDATA[ Bill1138]]></author>
			</item>
			<item>
				<title>How much energy would it take to slag an entire planet, oceans and all?</title>
				<description><![CDATA[ I honestly don't know how they came up with those numbers I just copy pasted from the linked table. Outside of asking the person who maintains it where he got that data point at no clue.]]></description>
				<guid isPermaLink="true">http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924721.page</guid>
				<link>http://www.dakkadakka.com/dakkaforum/posts/preList/653059/7924721.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2015 06:01:49]]> GMT</pubDate>
				<author><![CDATA[ Miradorm]]></author>
			</item>
	</channel>
</rss>